
July + August 2020 Brags
Welcome to my newest list of brags for July and August 2020. I combined them as last month got away from me pretty quickly. This (mostly) monthly post is meant to celebrate wins from previous months and I encourage you
Welcome to the ultimate playground for print-on-demand enthusiasts and digital dreamers! 🚀
You’ve just landed on a goldmine of resources tailored to skyrocket your creative journey. Here, you’ll find everything from eye-catching free mockups to insightful case studies, all designed to spark your imagination and boost your business.
Here, you’ll discover a treasure trove of resources – from mesmerising mockups that make your products shine to real-life case studies that offer priceless insights. Immerse yourself in a world of expert tips and innovative strategies that will catapult your brand to new heights. Together, let’s transform your creative visions into a thriving, profitable reality.

Welcome to my newest list of brags for July and August 2020. I combined them as last month got away from me pretty quickly. This (mostly) monthly post is meant to celebrate wins from previous months and I encourage you

To improve your productivity with the Low Hanging System and make sure you’re on track to achieve your goals, I wanted to share a simple (and free) tool with you. The tool is a Design Calculator. And it helps you
Amazon is the largest retailer in the world. And while it might be intimidating to sell your products on Amazon, anyone can do it. All you need is a little guidance about how to get your first sale on Amazon.

Even though 2020 has brought with it a whole lot of craziness, this year sure is flying by. And it’s hard to believe it’s already back-to-school season. Of course, there is a ton of uncertainty and challenges accompanying the start

Etsy regularly updates the categories and attributes that you can add to your listings. And it recently added a handful of new attributes to describe face masks. Etsy’s categories help shoppers filter their searches so they can find exactly what

You’ve now received a whole bunch of different mockups from me, from coffee mugs to necklaces and bracelets. And I’ve got a new batch of mockups to share with you today. At this point, it should be no surprise that
If you want to sell candles from home, it can be a fulfilling and profitable venture. With the growing demand for unique and handcrafted products, the candle-making business offers a wonderful opportunity. It lets you showcase your creativity while generating

In this post I thought I’d highlight 3 tools that I absolutely love. I use these tools mostly for professional purposes, but they can also come in handy for personal reasons. I highly recommend each one of them… and, they’re free!
Many people are exploring opportunities to sell candles from home to earn extra income. This venture permits creativity. Plus, it offers the potential for significant earnings while maintaining a flexible schedule. Candle-making can be a rewarding hobby that transforms into
Join over 100,000 subscribers and get…
| Cookie | Duration | Description |
|---|---|---|
| cf_ob_info | 1 minute | The cf_ob_info cookie is set by Cloudflare to provide information on HTTP Status Code returned by the origin web server, the Ray ID of the original failed request and the data center serving the traffic. |
| cf_use_ob | 1 minute | Cloudflare sets this cookie to improve page load times and to disallow any security restrictions based on the visitor's IP address. |
| ci_session | 1 day | This cookie is set as default session Cookie name in config.php in config folder in CodeIgniter. |
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wingify_donot_track_actions | 1 year 1 month 4 days | PushCrew sets this cookie to stores the “Do not track” preference. |
| XSRF-TOKEN | session | Wix set this cookie for security purposes. |
| _wingify_pc_uuid | 1 year 1 month 4 days | PushCrew sets this cookie to stores the subscriber ID to uniquely identify the subscriber. |
| __cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| Cookie | Duration | Description |
|---|---|---|
| _ck_form | 1 year | This cookie is set by the provider ConvertKit. This cookie is used for displaying and managing the email subscription forms on the website. |
| Cookie | Duration | Description |
|---|---|---|
| ezds | 1 year 1 month 4 days | Ezoic sets this cookie to store the pixel size of the user's browser to personalise the user experience and ensure content fits. |
| ezohw | 1 year 1 month 4 days | Ezoic sets this cookie to store the pixel size of the user's browser to personalise the user experience and ensure content fits. |
| Cookie | Duration | Description |
|---|---|---|
| attribution_user_id | 1 year | This cookie is set by Typeform for usage statistics and is used in context with the website's pop-up questionnaires and messengering. |
| CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
| _omappvp | 1 year 1 month 4 days | The _omappvp cookie is set to distinguish new and returning users and is used in conjunction with _omappvs cookie. |
| _omappvs | 20 minutes | The _omappvs cookie, used in conjunction with the _omappvp cookies, is used to determine if the visitor has visited the website before, or if it is a new visitor. |
| Cookie | Duration | Description |
|---|---|---|
| ckid | never | Adara yield sets this cookie to deliver advertisements tailored to user interests on other websites and track transactions |
| lidid | 1 year 1 month 4 days | This cookie is used to collect data on user behaviour and interaction to make advertisement on the website more relevant. |
| mc | 1 year 1 month | Quantserve sets the mc cookie to track user behaviour on the website anonymously. |
| rl_anonymous_id | never | RudderStack set this cookie to store statistical data of users' behaviour on the website, which can be used for internal analytics by the website operator. |
| rl_group_id | never | RudderStack sets this cookie to collect user activity on the web. |
| rl_group_trait | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
| rl_page_init_referrer | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
| rl_page_init_referring_domain | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
| rl_trait | never | Rudderstack sets this cookie, which is used to store performed actions on the website. |
| rl_user_id | never | RudderStack set this cookie to store a unique user ID for the Marketing/Tracking purpose. |
| test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
| uuid | 1 year | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
| VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
| YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| _dlt | 1 day 1 minute | Zendesk set this cookie to create a unique ID for the session. This enables the website to collect data on visitor behaviour for statistical purposes. |
| __qca | 1 year 26 days | The __qca cookie is associated with Quantcast. This anonymous data helps us to better understand users' needs and customize the website accordingly. |
| Cookie | Duration | Description |
|---|---|---|
| AWSALBTG | 7 days | No description available. |
| AWSALBTGCORS | 7 days | No description available. |
| ezoab_387512 | 2 hours | Description is currently not available. |
| ezoadgid_387512 | 1 hour | Description is currently not available. |
| ezopvc_387512 | 1 hour | Description is currently not available. |
| ezoref_387512 | 2 hours | Description is currently not available. |
| ezosuibasgeneris-1 | 1 year | Description is currently not available. |
| ezovuuidtime_387512 | 2 days | Description is currently not available. |
| ezovuuid_387512 | 1 hour | Description is currently not available. |
| ezux_et_387512 | session | Description is currently not available. |
| ezux_lpl_387512 | 1 year | Description is currently not available. |
| ezux_tos_387512 | session | Description is currently not available. |
| first_session | 1 month 1 day | No description available. |
| lp_387512 | 1 hour | Description is currently not available. |
| tf_respondent_cc | 6 months | Description is currently not available. |
| VISITOR_PRIVACY_METADATA | 6 months | Description is currently not available. |
| webmaster | session | Description is currently not available. |
| _ep | less than a minute | Description is currently not available. |
| _geps | 1 month | No description available. |
| _geuid | 6 months | Description is currently not available. |
| _lc2_fpi | 1 year 1 month 4 days | No description available. |
| _lc2_fpi_meta | 1 year 1 month 4 days | Description is currently not available. |
| _li_dcdm_c | session | No description available. |
| _mailapp_session | session | No description available. |
| _monsterinsights_uj | 1 year | Description is currently not available. |
Discover how 1000’s of my students are earning $10,000 to $100,000+ creating simple products from home to sell on Etsy, Ebay, Amazon, and more.